The Lost City operates year-round except in September. The climate in the Sierra Nevada de Santa Marta is warm and humid (25–30°C by day, 18–22°C at night in the higher camps) all year, but rainfall and trail conditions vary by season. Here is the month-by-month breakdown.
Want the best weather with fewer crowds? Aim for January, February or early June. Don't mind a little rain and prefer the jungle at its greenest? October and November have fewer tourists. Just avoid September (closed) and be flexible if traveling during Easter or Christmas (high demand).
| Month | Season | Rating | Notes |
|---|---|---|---|
| January | Dry | ★★★★★ Excellent | Dry, firm trails. Good visibility. |
| February | Dry | ★★★★★ Excellent | One of the driest months of the year. |
| March | Dry | ★★★★★ Excellent | End of the dry season. Avoid Easter week if you want fewer crowds. |
| April | Transition | ★★★★☆ Good | Rains begin; greener scenery. |
| May | Wet | ★★★☆☆ Fair | Rainiest month; fuller rivers, muddier trails. |
| June | Dry | ★★★★☆ Good | Good mid-year dry window. |
| July | Dry | ★★★★☆ Good | High season due to holidays: book further ahead. |
| August | Dry | ★★★★☆ Good | The mid-year dry window continues. |
| September | Closed | — Does not operate | Annual closure at the request of indigenous communities for spiritual cleansing rituals. |
| October | Wet | ★★★☆☆ Fair | Reopens after September; rainy season, very lush jungle. |
| November | Wet | ★★★☆☆ Fair | Transitioning toward the dry season; rain is still frequent. |
| December | Dry | ★★★★★ Excellent | Dry season begins; very popular around Christmas and New Year, book ahead. |
Pioneers on the route for over 30 years, with more than 20,000 travelers and groups of up to 20 people.
Write to us on WhatsApp View available toursContact one of our advisors via WhatsApp by filling out the form